Registro público de todas las certificaciones Amber emitidas — verificable, transparente e inmutable.
15 certificaciones
| Entidad / ID | Tipo | Credencial | Score | kg pres. | Emisión | Vencimiento | Estado |
|---|---|---|---|---|---|---|---|
📍 Campus Uniandes AMBER-DEST-20250901-UAN001 | Destination | ✦ POSITIVE | 69 | 2.8 t | 2025-09-01 | 2026-09-01 | Activo |
🏢 Feria de las Flores AMBER-ORG-20250820-FLB001 | Organization | ✓ VERIFIED | 62 | 3.1 t | 2025-08-20 | 2026-08-20 | Activo |
🔗 Hospital San José — Serv. Alimentario AMBER-FVC-20250820-SJO001 | Food Value Chain | ◎ MEASURED | 43 | 1.8 t | 2025-08-20 | 2026-08-20 | Activo |
📍 Bogotá D.C. AMBER-DEST-20250701-BOG001 | Destination | ✓ VERIFIED | 66 | 18.4 t | 2025-07-01 | 2026-07-01 | Activo |
🏢 Corferias AMBER-ORG-20250615-FER001 | Organization | ◈ TRANSFORMATIVE | 81 | 4.8 t | 2025-06-15 | 2026-06-15 | Activo |
🔗 Sodexo Colombia AMBER-FVC-20250615-SOD001 | Food Value Chain | ✓ VERIFIED | 63 | 8.4 t | 2025-06-15 | 2026-06-15 | Activo |
📍 Medellín AMBER-DEST-20250520-MED001 | Destination | ✦ POSITIVE | 72 | 11.2 t | 2025-05-20 | 2026-05-20 | Activo |
🏢 Universidad EAFIT AMBER-ORG-20250415-EAF001 | Organization | ✓ VERIFIED | 58 | 1.2 t | 2025-04-15 | 2026-04-15 | Activo |
🔗 Alimentación UNAL AMBER-FVC-20250410-UNA001 | Food Value Chain | ✦ POSITIVE | 74 | 4.2 t | 2025-04-10 | 2026-04-10 | Activo |
📍 Corferias — Centro de Convenciones AMBER-DEST-20250310-COR001 | Destination | ◈ TRANSFORMATIVE | 79 | 6.8 t | 2025-03-10 | 2026-03-10 | Activo |
🏢 Universidad de los Andes AMBER-ORG-20250301-UAN001 | Organization | ✦ POSITIVE | 73 | 2.2 t | 2025-03-01 | 2026-03-01 | Activo |
🔗 Caterings Las Américas AMBER-FVC-20250201-LAS001 | Food Value Chain | ◈ TRANSFORMATIVE | 83 | 12.6 t | 2025-02-01 | 2026-02-01 | Activo |
🏢 Alcaldía Mayor de Bogotá AMBER-ORG-20250110-ALB001 | Organization | ◎ MEASURED | 44 | 0.9 t | 2025-01-10 | 2026-01-10 | Activo |
🔗 Hyatt Regency Cartagena AMBER-FVC-20241201-HYA001 | Food Value Chain | ✦ POSITIVE | 71 | 5.6 t | 2024-12-01 | 2025-12-01 | Activo |
🏢 Marriott Hotels Colombia AMBER-ORG-20241105-MAR001 | Organization | ◈ TRANSFORMATIVE | 84 | 9.2 t | 2024-11-05 | 2025-11-05 | Activo |
Verificación pública — Cada certificado tiene un ID único y un QR que apunta a su página de credencial pública en /impact/?id=...
Registro gestionado por Economía Ámbar · Metodología propietaria